M urukurikirane rwiza rwa pamba rusobanutse kuri ETHER CELLULOSE GRADE | ||||||||||
Ubwoko | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
Viscosity (mPa.s) | 0 ~ 9 | 10 ~ 20 | 21 ~ 40 | 41 ~ 70 | 71 ~ 120 | 121 ~ 300 | 301 ~ 500 | 501 ~ 800 | > 800 | |
Impamyabumenyi ya polymerizasiyo | 600 | 600 ~ 800 | 801 ~ 1000 | 1001 ~ 1300 | 1301 ~ 1600 | 1601 ~ 1900 | 1901 ~ 2200 | 2201 ~ 2400 | 2401 ~ 2600 | 002600 |
Alpha-selile% ≥ | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Ubushuhe% ≤ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Amazi yakira g / 15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Ibirimo ivu% ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Acide ya sulfure idashobora gushonga% ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Umucyo% ≥ | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75 ~ 87 | 75 ~ 87 |
Materials Ibikoresho byose fatizo twemeye gushiramo ipamba rya Sinayi na Aziya yo hagati, imyenda y'ipamba irakuze cyane, ipamba itunganijwe ikozwe mu ipamba ifite alufa selile nyinshi, reaction ya etherification kugirango igabanye urugero rwa polymerisation muri amplitude nto.
● Kubera gukoresha ikoranabuhanga rigezweho kandi ryumvikana, umusaruro wera w’ipamba ushobora kugera kuri 87%, impamyabumenyi ya polymerisiyasi irashobora kugera ku barenga 2800, ibintu bike byanduye, nta zindi fibre (nta nsinga eshatu.)
Ipamba itunganijwe ni ibikoresho by'ingenzi mu gukora nitrocellulose (nitrocellulose), ikoreshwa cyane mu biribwa, ubuvuzi, imiti ya buri munsi, plastiki, ibikoresho bya elegitoroniki, gukora impapuro, metallurgie, icyogajuru n'indi mirima, izwi ku izina rya "monosodium glutamate idasanzwe".